Penyebaran Covid 19 dan Corona telah memberikan imbas yang luar biasa untuk Dunia Wedding.
Kami semua BERHENTI berkegiatan, sekaligus menutup seluruh kran pendapatan.
Begitu banyak Acara, Pernikahan, Akad, Khitanan yang dibatalkan atau ditunda.
Kami sadar, langkah selanjutnya yang akan terjadi adalah menentukan Tanggal baik sebagai tanggal pengganti... Namun, hal ini tidak menjadi solusi sepenuhnya, mengingat tanggal - tanggal tertentu di masa yang akan datang pun, mungkin tanggal tersebut sudah terisi.
Salah satu alternatif yang ingin kami tawarkan bagi calon mempelai adalah dengan mengganti tanggal pernikahan NAMUN bukan di WEEKEND.
Melalui Postingan ini, saya lampirkan tanggal - tanggal yang dianggap HOKI/LUCKY DATE bagi kebanyakan orang Chinese.
Jangan LUPA, kenapa saya mengusulkan untuk mempertimbangkan WEEKDAYS sebagai pilihan hari Bahagia Anda, karena:
1. tahun 2021 akan dipadati dengan calon pengantin yang memang berencana menikah di tahun 2021 DAN calon pengantin yang menunda pernikahan nya di 2020 akibat pandemi
2. pemilihan weekdays sebagai hari bahagia Anda akan sedikit mengurangi budget karena beberapa venue dan vendor memiliki Price List khusus untuk Weekdays ( beberapa vendor yaaaa, bukan semua vendor )
Untuk 2021
January | ||||
---|---|---|---|---|
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jan.01 | Friday | Rabbit | East | |
Jan.05 | Tuesday | Sheep | East | |
Jan.06 | Wednesday | Monkey | North | |
Jan.08 | Friday | Dog | South | |
Jan.14 | Thursday | Dragon | North | |
Jan.15 | Friday | Snake | West | |
Jan.17 | Sunday | Sheep | East | |
Jan.22 | Friday | Rat | North | |
Jan.27 | Wednesday | Snake | West | |
Jan.28 | Thursday | Horse | South | |
Jan.30 | Saturday | Monkey | North | |
February | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Feb.05 | Friday | Tiger | South | |
Feb.08 | Monday | Snake | West | |
Feb.11 | Thursday | Monkey | North | |
Feb.12 | Friday | Rooster | West | |
Feb.17 | Wednesday | Tiger | South | |
Feb.23 | Tuesday | Monkey | North | |
Feb.24 | Wednesday | Rooster | West | |
Feb.26 | Friday | Pig | East | |
March | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Mar.01 | Monday | Tiger | South | |
Mar.04 | Thursday | Snake | West | |
Mar.07 | Sunday | Monkey | North | |
Mar.08 | Monday | Rooster | West | |
Mar.09 | Tuesday | Dog | South | |
Mar.14 | Sunday | Rabbit | East | |
Mar.19 | Friday | Monkey | North | |
Mar.20 | Saturday | Rooster | West | |
Mar.23 | Tuesday | Rat | North | |
Mar.25 | Thursday | Tiger | South | |
Mar.28 | Sunday | Snake | West | |
Mar.31 | Wednesday | Monkey | North | |
April | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Apr.01 | Thursday | Rooster | West | |
Apr.08 | Thursday | Dragon | North | |
Apr.11 | Sunday | Sheep | East | |
Apr.12 | Monday | Monkey | North | |
Apr.20 | Tuesday | Dragon | North | |
Apr.24 | Saturday | Monkey | North | |
May | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
May.02 | Sunday | Dragon | North | |
May.04 | Tuesday | Horse | South | |
May.06 | Thursday | Monkey | North | |
May.08 | Saturday | Dog | South | |
May.10 | Monday | Rat | North | |
May.12 | Wednesday | Tiger | South | |
May.15 | Saturday | Snake | West | |
May.16 | Sunday | Horse | South | |
May.18 | Tuesday | Monkey | North | |
May.19 | Wednesday | Rooster | West | |
May.22 | Saturday | Rat | North | |
May.27 | Thursday | Snake | West | |
May.30 | Sunday | Monkey | North | |
June | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jun.01 | Tuesday | Dog | South | |
Jun.02 | Wednesday | Pig | East | |
Jun.03 | Thursday | Rat | North | |
Jun.09 | Wednesday | Horse | South | |
Jun.10 | Thursday | Sheep | East | |
Jun.12 | Saturday | Rooster | West | |
Jun.15 | Tuesday | Rat | North | |
Jun.18 | Friday | Rabbit | East | |
Jun.22 | Tuesday | Sheep | East | |
Jun.24 | Thursday | Rooster | West | |
Jun.25 | Friday | Dog | South | |
Jun.26 | Saturday | Pig | East | |
Jun.30 | Wednesday | Rabbit | East | |
July | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jul.03 | Saturday | Horse | South | |
Jul.08 | Thursday | Pig | East | |
Jul.09 | Friday | Rat | North | |
Jul.13 | Tuesday | Dragon | North | |
Jul.14 | Wednesday | Snake | West | |
Jul.15 | Thursday | Horse | South | |
Jul.16 | Friday | Sheep | East | |
Jul.25 | Sunday | Dragon | North | |
Jul.28 | Wednesday | Sheep | East | |
Jul.31 | Saturday | Dog | South | |
August | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Aug.01 | Sunday | Pig | East | |
Aug.02 | Monday | Rat | North | |
Aug.06 | Friday | Dragon | North | |
Aug.07 | Saturday | Snake | West | |
Aug.09 | Monday | Sheep | East | |
Aug.10 | Tuesday | Monkey | North | |
Aug.12 | Thursday | Dog | South | |
Aug.14 | Saturday | Rat | North | |
Aug.16 | Monday | Tiger | South | |
Aug.20 | Friday | Horse | South | |
Aug.21 | Saturday | Sheep | East | |
Aug.22 | Sunday | Monkey | North | |
Aug.23 | Monday | Rooster | West | |
Aug.24 | Tuesday | Dog | South | |
Aug.26 | Thursday | Rat | North | |
Aug.28 | Saturday | Tiger | South | |
Aug.31 | Tuesday | Snake | West | |
September | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Sep.02 | Thursday | Sheep | East | |
Sep.03 | Friday | Monkey | North | |
Sep.04 | Saturday | Rooster | West | |
Sep.05 | Sunday | Dog | South | |
Sep.07 | Tuesday | Rat | North | |
Sep.13 | Monday | Horse | South | |
Sep.14 | Tuesday | Sheep | East | |
Sep.19 | Sunday | Rat | North | |
Sep.22 | Wednesday | Rabbit | East | |
Sep.26 | Sunday | Sheep | East | |
Sep.27 | Monday | Monkey | North | |
Sep.29 | Wednesday | Dog | South | |
October | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Oct.04 | Monday | Rabbit | East | |
Oct.07 | Thursday | Horse | South | |
Oct.09 | Saturday | Monkey | North | |
Oct.11 | Monday | Dog | South | |
Oct.12 | Tuesday | Pig | East | |
Oct.18 | Monday | Snake | West | |
Oct.21 | Thursday | Monkey | North | |
Oct.23 | Saturday | Dog | South | |
Oct.25 | Monday | Rat | North | |
November | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Nov.01 | Monday | Sheep | East | |
Nov.02 | Tuesday | Monkey | North | |
Nov.04 | Thursday | Dog | South | |
Nov.05 | Friday | Pig | East | |
Nov.08 | Monday | Tiger | South | |
Nov.11 | Thursday | Snake | West | |
Nov.12 | Friday | Horse | South | |
Nov.20 | Saturday | Tiger | South | |
Nov.24 | Wednesday | Horse | South | |
Nov.26 | Friday | Monkey | North | |
Nov.30 | Tuesday | Rat | North | |
December | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Dec.02 | Thursday | Tiger | South | |
Dec.06 | Monday | Horse | South | |
Dec.07 | Tuesday | Sheep | East | |
Dec.10 | Friday | Dog | South | |
Dec.18 | Saturday | Horse | South | |
Dec.19 | Sunday | Sheep | East | |
Dec.27 | Monday | Rabbit | East | |
Dec.31 | Friday | Sheep | East |
Mudah - mudahan dapat bermanfaat...
No comments:
Post a Comment