Kami semua BERHENTI berkegiatan, sekaligus menutup seluruh kran pendapatan.
Begitu banyak Acara, Pernikahan, Akad, Khitanan yang dibatalkan atau ditunda.
Kami sadar, langkah selanjutnya yang akan terjadi adalah menentukan Tanggal baik sebagai tanggal pengganti... Namun, hal ini tidak menjadi solusi sepenuhnya, mengingat tanggal - tanggal tertentu di masa yang akan datang pun, mungkin tanggal tersebut sudah terisi.
Salah satu alternatif yang ingin kami tawarkan bagi calon mempelai adalah dengan mengganti tanggal pernikahan NAMUN bukan di WEEKEND.
Melalui Postingan ini, saya lampirkan tanggal - tanggal yang dianggap HOKI/LUCKY DATE bagi kebanyakan orang Chinese:
July | ||||
---|---|---|---|---|
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
Jul 01 | May 11, 2020 | Wednesday | Pig | East |
Jul 03 | May 13, 2020 | Friday | Ox | West |
Jul 10 | May 20, 2020 | Friday | Monkey | North |
Jul 13 | May 23, 2020 | Monday | Pig | East |
Jul 16 | May 26, 2020 | Thursday | Tiger | South |
Jul 17 | May 27, 2020 | Friday | Rabbit | East |
Jul 18 | May 28, 2020 | Saturday | Dragon | North |
Jul 22 | Jun 2, 2020 | Wednesday | Monkey | North |
Jul 23 | Jun 3, 2020 | Thursday | Rooster | West |
Jul 25 | Jun 5, 2020 | Saturday | Pig | East |
Jul 27 | Jun 7, 2020 | Monday | Ox | West |
Jul 28 | Jun 8, 2020 | Tuesday | Tiger | South |
Jul 29 | Jun 9, 2020 | Wednesday | Rabbit | East |
Jul 30 | Jun 10, 2020 | Thursday | Dragon | North |
August | ||||
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
Aug 03 | Jun 14, 2020 | Monday | Monkey | North |
Aug 04 | Jun 15, 2020 | Tuesday | Rooster | West |
Aug 07 | Jun 18, 2020 | Friday | Rat | North |
Aug 08 | Jun 19, 2020 | Saturday | Ox | West |
Aug 09 | Jun 20, 2020 | Sunday | Tiger | South |
Aug 11 | Jun 22, 2020 | Tuesday | Dragon | North |
Aug 13 | Jun 24, 2020 | Thursday | Horse | South |
Aug 16 | Jun 27, 2020 | Sunday | Rooster | West |
Aug 18 | Jun 29, 2020 | Tuesday | Pig | East |
Aug 19 | Jul 1, 2020 | Wednesday | Rat | North |
Aug 20 | Jul 2, 2020 | Thursday | Ox | West |
Aug 21 | Jul 3, 2020 | Friday | Tiger | South |
Aug 25 | Jul 7, 2020 | Tuesday | Horse | South |
Aug 28 | Jul 10, 2020 | Friday | Rooster | West |
Aug 29 | Jul 11, 2020 | Saturday | Dog | South |
Aug 31 | Jul 13, 2020 | Monday | Rat | North |
September | ||||
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
Sep 01 | Jul 14, 2020 | Tuesday | Ox | West |
Sep 07 | Jul 20, 2020 | Monday | Sheep | East |
Sep 11 | Jul 24, 2020 | Friday | Pig | East |
Sep 12 | Jul 25, 2020 | Saturday | Rat | North |
Sep 14 | Jul 27, 2020 | Monday | Tiger | South |
Sep 19 | Aug 3, 2020 | Saturday | Sheep | East |
Sep 22 | Aug 6, 2020 | Tuesday | Dog | South |
Sep 24 | Aug 8, 2020 | Thursday | Rat | North |
Sep 26 | Aug 10, 2020 | Saturday | Tiger | South |
October | ||||
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
Oct 01 | Aug 15, 2020 | Thursday | Sheep | East |
Oct 04 | Aug 18, 2020 | Sunday | Dog | South |
Oct 06 | Aug 20, 2020 | Tuesday | Rat | North |
Oct 08 | Aug 22, 2020 | Thursday | Tiger | South |
Oct 10 | Aug 24, 2020 | Saturday | Dragon | North |
Oct 17 | Sep 1, 2020 | Saturday | Pig | East |
Oct 18 | Sep 2, 2020 | Sunday | Rat | North |
Oct 20 | Sep 4, 2020 | Tuesday | Tiger | South |
Oct 21 | Sep 5, 2020 | Wednesday | Rabbit | East |
Oct 27 | Sep 11, 2020 | Tuesday | Rooster | West |
Oct 30 | Sep 14, 2020 | Friday | Rat | North |
November | ||||
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
Nov 03 | Sep 18, 2020 | Tuesday | Dragon | North |
Nov 09 | Sep 24, 2020 | Monday | Dog | South |
Nov 11 | Sep 26, 2020 | Wednesday | Rat | North |
Nov 15 | Oct 1, 2020 | Sunday | Dragon | North |
Nov 17 | Oct 3, 2020 | Tuesday | Horse | South |
Nov 21 | Oct 7, 2020 | Saturday | Dog | South |
Nov 29 | Oct 15, 2020 | Sunday | Horse | South |
December | ||||
Gregorian Date | Chinese Lunar Date | Days of the Week | Clash Zodiac Sign | Evil Direction |
Dec 02 | Oct 18, 2020 | Wednesday | Rooster | West |
Dec 05 | Oct 21, 2020 | Saturday | Rat | North |
Dec 12 | Oct 28, 2020 | Saturday | Sheep | East |
Dec 16 | Nov 2, 2020 | Wednesday | Pig | East |
Dec 24 | Nov 10, 2020 | Thursday | Sheep | East |
Dec 28 | Nov 14, 2020 | Monday | Pig | East |
Untuk 2021
January | ||||
---|---|---|---|---|
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jan.01 | Friday | Rabbit | East | |
Jan.05 | Tuesday | Sheep | East | |
Jan.06 | Wednesday | Monkey | North | |
Jan.08 | Friday | Dog | South | |
Jan.14 | Thursday | Dragon | North | |
Jan.15 | Friday | Snake | West | |
Jan.17 | Sunday | Sheep | East | |
Jan.22 | Friday | Rat | North | |
Jan.27 | Wednesday | Snake | West | |
Jan.28 | Thursday | Horse | South | |
Jan.30 | Saturday | Monkey | North | |
February | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Feb.05 | Friday | Tiger | South | |
Feb.08 | Monday | Snake | West | |
Feb.11 | Thursday | Monkey | North | |
Feb.12 | Friday | Rooster | West | |
Feb.17 | Wednesday | Tiger | South | |
Feb.23 | Tuesday | Monkey | North | |
Feb.24 | Wednesday | Rooster | West | |
Feb.26 | Friday | Pig | East | |
March | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Mar.01 | Monday | Tiger | South | |
Mar.04 | Thursday | Snake | West | |
Mar.07 | Sunday | Monkey | North | |
Mar.08 | Monday | Rooster | West | |
Mar.09 | Tuesday | Dog | South | |
Mar.14 | Sunday | Rabbit | East | |
Mar.19 | Friday | Monkey | North | |
Mar.20 | Saturday | Rooster | West | |
Mar.23 | Tuesday | Rat | North | |
Mar.25 | Thursday | Tiger | South | |
Mar.28 | Sunday | Snake | West | |
Mar.31 | Wednesday | Monkey | North | |
April | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Apr.01 | Thursday | Rooster | West | |
Apr.08 | Thursday | Dragon | North | |
Apr.11 | Sunday | Sheep | East | |
Apr.12 | Monday | Monkey | North | |
Apr.20 | Tuesday | Dragon | North | |
Apr.24 | Saturday | Monkey | North | |
May | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
May.02 | Sunday | Dragon | North | |
May.04 | Tuesday | Horse | South | |
May.06 | Thursday | Monkey | North | |
May.08 | Saturday | Dog | South | |
May.10 | Monday | Rat | North | |
May.12 | Wednesday | Tiger | South | |
May.15 | Saturday | Snake | West | |
May.16 | Sunday | Horse | South | |
May.18 | Tuesday | Monkey | North | |
May.19 | Wednesday | Rooster | West | |
May.22 | Saturday | Rat | North | |
May.27 | Thursday | Snake | West | |
May.30 | Sunday | Monkey | North | |
June | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jun.01 | Tuesday | Dog | South | |
Jun.02 | Wednesday | Pig | East | |
Jun.03 | Thursday | Rat | North | |
Jun.09 | Wednesday | Horse | South | |
Jun.10 | Thursday | Sheep | East | |
Jun.12 | Saturday | Rooster | West | |
Jun.15 | Tuesday | Rat | North | |
Jun.18 | Friday | Rabbit | East | |
Jun.22 | Tuesday | Sheep | East | |
Jun.24 | Thursday | Rooster | West | |
Jun.25 | Friday | Dog | South | |
Jun.26 | Saturday | Pig | East | |
Jun.30 | Wednesday | Rabbit | East | |
July | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Jul.03 | Saturday | Horse | South | |
Jul.08 | Thursday | Pig | East | |
Jul.09 | Friday | Rat | North | |
Jul.13 | Tuesday | Dragon | North | |
Jul.14 | Wednesday | Snake | West | |
Jul.15 | Thursday | Horse | South | |
Jul.16 | Friday | Sheep | East | |
Jul.25 | Sunday | Dragon | North | |
Jul.28 | Wednesday | Sheep | East | |
Jul.31 | Saturday | Dog | South | |
August | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Aug.01 | Sunday | Pig | East | |
Aug.02 | Monday | Rat | North | |
Aug.06 | Friday | Dragon | North | |
Aug.07 | Saturday | Snake | West | |
Aug.09 | Monday | Sheep | East | |
Aug.10 | Tuesday | Monkey | North | |
Aug.12 | Thursday | Dog | South | |
Aug.14 | Saturday | Rat | North | |
Aug.16 | Monday | Tiger | South | |
Aug.20 | Friday | Horse | South | |
Aug.21 | Saturday | Sheep | East | |
Aug.22 | Sunday | Monkey | North | |
Aug.23 | Monday | Rooster | West | |
Aug.24 | Tuesday | Dog | South | |
Aug.26 | Thursday | Rat | North | |
Aug.28 | Saturday | Tiger | South | |
Aug.31 | Tuesday | Snake | West | |
September | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Sep.02 | Thursday | Sheep | East | |
Sep.03 | Friday | Monkey | North | |
Sep.04 | Saturday | Rooster | West | |
Sep.05 | Sunday | Dog | South | |
Sep.07 | Tuesday | Rat | North | |
Sep.13 | Monday | Horse | South | |
Sep.14 | Tuesday | Sheep | East | |
Sep.19 | Sunday | Rat | North | |
Sep.22 | Wednesday | Rabbit | East | |
Sep.26 | Sunday | Sheep | East | |
Sep.27 | Monday | Monkey | North | |
Sep.29 | Wednesday | Dog | South | |
October | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Oct.04 | Monday | Rabbit | East | |
Oct.07 | Thursday | Horse | South | |
Oct.09 | Saturday | Monkey | North | |
Oct.11 | Monday | Dog | South | |
Oct.12 | Tuesday | Pig | East | |
Oct.18 | Monday | Snake | West | |
Oct.21 | Thursday | Monkey | North | |
Oct.23 | Saturday | Dog | South | |
Oct.25 | Monday | Rat | North | |
November | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Nov.01 | Monday | Sheep | East | |
Nov.02 | Tuesday | Monkey | North | |
Nov.04 | Thursday | Dog | South | |
Nov.05 | Friday | Pig | East | |
Nov.08 | Monday | Tiger | South | |
Nov.11 | Thursday | Snake | West | |
Nov.12 | Friday | Horse | South | |
Nov.20 | Saturday | Tiger | South | |
Nov.24 | Wednesday | Horse | South | |
Nov.26 | Friday | Monkey | North | |
Nov.30 | Tuesday | Rat | North | |
December | ||||
Date | Days of the Week | Clash Zodiac Sign | Evil Direction | |
Dec.02 | Thursday | Tiger | South | |
Dec.06 | Monday | Horse | South | |
Dec.07 | Tuesday | Sheep | East | |
Dec.10 | Friday | Dog | South | |
Dec.18 | Saturday | Horse | South | |
Dec.19 | Sunday | Sheep | East | |
Dec.27 | Monday | Rabbit | East | |
Dec.31 | Friday | Sheep | East |
Mudah - mudahan dapat bermanfaat...